World weather, compared
Towns & cities · 46 world cities + London
How do the world's major cities stack up? The table below compares summer daytime highs, winter night lows and annual rainfall for 46 cities across six continents, with London as the reference row. Click any column heading to sort, and any city name for its full climate page with monthly normals, seasonal guides and a live forecast.
Among these cities, Dubai has the hottest summers (average daytime high 40.2°C — London manages 22.2°C) and Beijing the coldest winters (-5.8°C at night). Singapore is the wettest, with 3534mm of rain a year — about 5× London's 779mm — while Cairo is the driest at just 38mm.
47 cities compared
| City | Country | Summer high | Winter low | Rain / yr | Rainy days |
|---|---|---|---|---|---|
| London | United Kingdom | 22.2°C | 3.2°C | 779mm | 138 |
| Amsterdam | Netherlands | 21.3°C | 3.2°C | 1014mm | 172 |
| Athens | Greece | 32.6°C | 6.9°C | 499mm | 66 |
| Auckland | New Zealand | 22.5°C | 10.3°C | 1330mm | 161 |
| Bangkok | Thailand | 32.1°C | 22.8°C | 1691mm | 193 |
| Barcelona | Spain | 27.9°C | 5.7°C | 630mm | 80 |
| Beijing | China | 31.5°C | -5.8°C | 666mm | 64 |
| Berlin | Germany | 24.8°C | 0.6°C | 634mm | 127 |
| Buenos Aires | Argentina | 27.6°C | 8.0°C | 894mm | 83 |
| Cairo | Egypt | 38.7°C | 10.1°C | 38mm | 8 |
| Cape Town | South Africa | 25.1°C | 10.1°C | 716mm | 84 |
| Chicago | United States | 26.8°C | -4.8°C | 1126mm | 127 |
| Copenhagen | Denmark | 20.1°C | 1.6°C | 682mm | 138 |
| Delhi | India | 35.4°C | 8.8°C | 761mm | 77 |
| Dubai | United Arab Emirates | 40.2°C | 16.6°C | 121mm | 10 |
| Dublin | Ireland | 18.6°C | 4.6°C | 944mm | 159 |
| Hong Kong | China | 29.3°C | 13.3°C | 2347mm | 194 |
| Istanbul | Türkiye | 28.4°C | 5.3°C | 766mm | 105 |
| Johannesburg | South Africa | 25.1°C | 4.6°C | 644mm | 91 |
| Lima | Peru | 23.7°C | 14.5°C | 49mm | 11 |
| Lisbon | Portugal | 27.5°C | 9.8°C | 591mm | 77 |
| Los Angeles | United States | 30.3°C | 8.0°C | 483mm | 38 |
| Madrid | Spain | 32.8°C | 2.7°C | 521mm | 77 |
| Marrakesh | Morocco | 37.4°C | 7.4°C | 224mm | 33 |
| Melbourne | Australia | 24.9°C | 6.8°C | 870mm | 129 |
| Mexico City | Mexico | 24.1°C | 7.6°C | 1062mm | 135 |
| Miami | United States | 30.6°C | 18.3°C | 1664mm | 206 |
| Mumbai | India | 28.7°C | 19.9°C | 2455mm | 137 |
| Nairobi | Kenya | 25.9°C | 12.7°C | 861mm | 158 |
| New York | United States | 28.5°C | -1.6°C | 1369mm | 128 |
| Oslo | Norway | 20.5°C | -4.6°C | 958mm | 133 |
| Paris | France | 24.7°C | 3.3°C | 843mm | 144 |
| Prague | Czechia | 25.3°C | -0.3°C | 721mm | 136 |
| Rio de Janeiro | Brazil | 28.9°C | 18.4°C | 1157mm | 144 |
| Rome | Italy | 32.1°C | 5.1°C | 901mm | 103 |
| San Francisco | United States | 19.0°C | 7.9°C | 585mm | 54 |
| São Paulo | Brazil | 26.8°C | 12.2°C | 1231mm | 150 |
| Seoul | South Korea | 28.2°C | -5.5°C | 1516mm | 110 |
| Shanghai | China | 31.4°C | 2.5°C | 1457mm | 133 |
| Singapore | Singapore | 29.5°C | 23.5°C | 3534mm | 313 |
| Stockholm | Sweden | 21.7°C | -3.1°C | 660mm | 123 |
| Sydney | Australia | 25.6°C | 8.4°C | 1205mm | 141 |
| Tokyo | Japan | 29.9°C | 1.2°C | 1639mm | 138 |
| Toronto | Canada | 25.3°C | -5.0°C | 896mm | 128 |
| Vancouver | Canada | 21.1°C | 1.5°C | 1803mm | 163 |
| Vienna | Austria | 26.4°C | 0.3°C | 712mm | 118 |
| Zurich | Switzerland | 24.2°C | -0.5°C | 1308mm | 164 |
Summer and winter use each city's own seasons (June–August in the north, December–February in the south). Averages from 2020–2024 ERA5 reanalysis. Rainy days = days with ≥1mm.